Worst dog fouling regions across England
13/08/2025

Thousands of dog fouling complaints were made in England last year – yet in many areas, not a single fine was issued.
Data compiled by pet insurance experts at Quotezone.co.uk reveals the English counties with the highest numbers of dog fouling complaints between March 2024 and March 2025 – including how many Fixed Penalty Notices (FPNs) were issued.
The data was gathered through Freedom of Information (FOI) requests sent to 296 councils across England – including unitary authorities, district councils, metropolitan districts, and London boroughs – with 253 councils responding.
London leads the way with the most dog fouling complaints made over the 12-month period, with a total of 13,116 reports submitted to various borough councils. However, when the results are weighted per population, Shopshire had the highest number of complaints per 100,000 people at 498.
Region / County | Total Complaints | Population Estimate** | Complaints per 100k | Total FPNs |
Shropshire | 2450 | 492000 | 498 | 5 |
Northumberland | 1148 | 314000 | 366 | 5 |
Tyne & Wear | 2778 | 1128000 | 246 | 68 |
Lancashire | 3586 | 1505000 | 238 | 164 |
Nottinghamshire | 2314 | 1167000 | 198 | 44 |
Cumbria | 954 | 501000 | 190 | 13 |
Derbyshire | 1784 | 1060000 | 168 | 18 |
London Borough (Greater London) | 13116 | 8901000 | 147 | 70 |
Merseyside | 2081 | 1496000 | 139 | 7 |
Durham | 1190 | 860000 | 138 | 23 |
Table of top 10 problem areas in England, ranked by most complaints per 100,000 people.
Despite receiving the highest number of complaints, both Shropshire and Northumberland were the lowest regions for penalties in the top 10, handing out just 5 FPNs in a year.
Taking third spot for the most dog fouling complaints was Tyne and Wear with 2,778 – that’s 246 per 100,000 people.
Councils in Lancashire distributed the largest number of fines – with 164 in total – while the average number of annual fines handed out amongst the top 10 was just 51 per region.
At the other end of the scale, England’s smallest county, Rutland, could lay claim to being England’s cleanest – thanks to zero dog mess complaints.
Dog fouling is a prevailing problem for many local authorities, and there are estimated to be more than 8 million dogs producing more than 1,000 tonnes of waste every day in the UK alone.
Helen Rolph, pet insurance expert at Quotezone said: “It’s clear from our data that dog fouling presents a huge problem across England, and there’s a worrying gap between the number of complaints made and fines issued.
“It’s not just about keeping our streets clean either. Dog mess can be dangerous, especially for children, as it carries harmful parasites, bacteria and viruses that can even cause blindness.
“It can also be harmful to other dogs if ingested, so it’s important to protect them with pet insurance – it can give pet owners peace of mind, and cover the cost of quality care should they become unwell.”
Quotezone can help animal lovers compare and find savings on all sorts of pet insurance.

References
*https://www.keepbritaintidy.org/faqs/advice/dog-fouling-and-law
**https://en.wikipedia.org/wiki/Counties_in_England_by_population
Data was sourced from FOI’s across 253 councils in England during July 2025.
Full results available below:
Council | County | Total complaints/ reports | Total fines | Total bins (dog & litter that accept dog waste combined |
Adur District Council | West Sussex | 46 | 0 | 580 |
Amber Valley Borough Council | Derbyshire | 59 | 0 | 2000 |
Arun District Council | West Sussex | 257 | 1 | 473 |
Ashfield District Council | Nottinghamshire | 388 | 4 | 1288 |
Ashford Borough Council | Kent | N/A | 1 | 642 |
Babergh District Council | Suffolk | 20 | 2 | 1124 |
Barking and Dagenham | London Borough | 250 | 0 | 900 |
Barnet | London Borough | 2 | 0 | 3150 |
Barnsley Borough Council | South Yorkshire | 270 | 0 | 1826 |
Basildon Borough Council | Essex | N/A | 0 | 1710 |
Basingstoke & Deane Borough Council | Hampshire | 0 | 0 | 1800 |
Bassetlaw District Council | Nottinghamshire | 144 | 33 | 1694 |
Bath and North East Somerset Council | Somerset | 339 | 1 | 1748 |
Bedford Borough Council | Bedfordshire | 193 | 3 | 1739 |
Bexley | London Borough | |||
Birmingham City Council | West Midlands | 521 | 7 | N/A |
Blaby District Council | Leicestershire | 87 | 0 | N/A |
Blackburn with Darwen Borough Council | Lancashire | N/A | 29 | 950 |
Blackpool Council | Lancashire | N/A | 77 | 963 |
Bolsover District Council | Derbyshire | 68 | 4 | 697 |
Bolton Borough Council | Greater Manchester | 233 | 12 | 1060 |
Boston Borough Council | Lincolnshire | 54 | 13 | 948 |
Bournemouth, Christchurch and Poole Council | Dorset | |||
Bracknell Forest Borough Council | Berkshire | 81 | 0 | 720 |
Bradford City Council | West Yorkshire | 257 | 3 | N/A |
Braintree District Council | Essex | 31 | 0 | 2121 |
Breckland District Council | Norfolk | 58 | 1 | 1613 |
Brent | London Borough | 233 | 0 | N/A |
Brentwood Borough Council | Essex | 17 | 0 | 753 |
Brighton and Hove City Council | East Sussex | N/A | N/A | N/A |
Bristol City Council | Bristol | 6 | 8 | 2997 |
Broadland District Council | Norfolk | 43 | 0 | 1134 |
Bromley | London Borough | 707 | 3 | 2075 |
Bromsgrove District Council | Worcestershire | 106 | 0 | 885 |
Broxbourne Borough Council | Hertfordshire | |||
Broxtowe Borough Council | Nottinghamshire | 201 | 2 | 337 |
Buckinghamshire Council | Buckinghamshire | N/A | 0 | 5396 |
Burnley Borough Council | Lancashire | 497 | 20 | 953 |
Bury Borough Council | Greater Manchester | 53 | 0 | 1476 |
Calderdale Borough Council | West Yorkshire | 439 | 11 | 1266 |
Cambridge City Council | Cambridgeshire | 176 | 0 | 1313 |
Camden | London Borough | 2588 | 0 | 1858 |
Cannock Chase District Council | Staffordshire | 95 | 0 | 620 |
Canterbury City Council | Kent | 5 | 2 | 1604 |
Castle Point District Council | Essex | 27 | 0 | N/A |
Central Bedfordshire Council | Bedfordshire | 139 | 0 | 2456 |
Charnwood Borough Council | Leicestershire | N/A | 0 | 1250 |
Chelmsford City Council | Essex | 106 | 1 | 474 |
Cheltenham Borough Council | Gloucestershire | |||
Cherwell District Council | Oxfordshire | 95 | 0 | N/A |
Cheshire East Council | Cheshire | 0 | 0 | 3228 |
Cheshire West and Chester Council | Cheshire | 795 | 2 | 2868 |
Chesterfield Borough Council | Derbyshire | 175 | 0 | 800 |
Chichester District Council | West Sussex | 44 | 0 | 882 |
Chorley Borough Council | Lancashire | 1759 | 0 | 1218 |
City of London Corporation | London Borough | 1 | 0 | 60 |
City of York Council | North Yorkshire | 270 | 2 | 1380 |
Colchester City Council | Essex | |||
Cornwall Council | Cornwall | 286 | 10 | 4700 |
Cotswold District Council | Gloucestershire | 37 | 0 | 539 |
Coventry City Council | West Midlands | 183 | 4 | 3118 |
Crawley Borough Council | West Sussex | 65 | 0 | 500 |
Croydon | London Borough | N/A | N/A | 509 |
Cumberland Council | Cumbria | 679 | 6 | 3190 |
Dacorum Borough Council | Hertfordshire | 74 | 1 | 1341 |
Darlington Borough Council | Durham | 224 | 0 | 1767 |
Dartford Borough Council | Kent | 92 | 3 | 816 |
Derby City Council | Derbyshire | 398 | 4 | 1805 |
Derbyshire Dales District Council | Derbyshire | 212 | 0 | 1200 |
Doncaster Borough Council | South Yorkshire | 225 | 29 | 2610 |
Dorset Council | Dorset | 154 | 0 | 2000 |
Dover District Council | Kent | 151 | 1 | 1030 |
Dudley Borough Council | West Midlands | 35 | 9 | 4884 |
Durham County Council | Durham | 966 | 23 | 3564 |
Ealing | London Borough | 578 | 4 | 2000 |
East Cambridgeshire District Council | Cambridgeshire | 21 | 0 | 911 |
East Devon District Council | Devon | 90 | 0 | 1227 |
East Hampshire District Council | Hampshire | 10 | 0 | 431 |
East Hertfordshire District Council | Hertfordshire | 4 | 0 | 1119 |
East Lindsey District Council | Lincolnshire | |||
East Riding of Yorkshire Council | East Riding of Yorkshire | 131 | 1 | 3900 |
East Staffordshire Borough Council | Staffordshire | 58 | 1 | N/A |
East Suffolk Council | Suffolk | 133 | 2 | 3534 |
Eastbourne Borough Council | East Sussex | 244 | 0 | 198 |
Eastleigh Borough Council | Hampshire | 116 | 0 | 146 |
Elmbridge Borough Council | Surrey | 86 | 2 | 840 |
Enfield | London Borough | |||
Epping Forest District Council | Essex | 31 | 1 | 780 |
Epsom & Ewell Borough Council | Surrey | 1 | 0 | 541 |
Erewash Borough Council | Derbyshire | 742 | 1 | 1088 |
Exeter City Council | Devon | 9 | 0 | 572 |
Fareham Borough Council | Hampshire | 99 | 11 | 491 |
Fenland District Council | Cambridgeshire | |||
Folkestone and Hythe District Council | Kent | 414 | 9 | 1005 |
Forest of Dean District Council | Gloucestershire | |||
Fylde Borough Council | Lancashire | 31 | 0 | 570 |
Gateshead Borough Council | Tyne and Wear | 468 | 0 | 1623 |
Gedling Borough Council | Nottinghamshire | 198 | 1 | 871 |
Gloucester City Council | Gloucestershire | 144 | 0 | 1065 |
Gosport Borough Council | Hampshire | 119 | 0 | 970 |
Gravesham Borough Council | Kent | 14 | 0 | 841 |
Great Yarmouth Borough Council | Norfolk | 164 | 3 | 800 |
Greenwich | London Borough | 301 | 3 | 718 |
Guildford Borough Council | Surrey | 3 | 0 | 1000 |
Hackney | London Borough | 656 | 5 | N/A |
Halton Borough Council | Cheshire | 39 | 0 | 990 |
Hammersmith and Fulham | London Borough | 223 | 45 | 1604 |
Harborough District Council | Leicestershire | 14 | 0 | 724 |
Haringey | London Borough | N/A | 0 | 2457 |
Harlow District Council | Essex | 115 | 2 | 859 |
Harrow | London Borough | |||
Hart District Council | Hampshire | N/A | N/A | 450 |
Hartlepool Borough Council | Durham | |||
Hastings Borough Council | East Sussex | 400 | 0 | 600 |
Havant Borough Council | Hampshire | 36 | 0 | 1368 |
Havering | London Borough | 493 | 0 | 862 |
Herefordshire Council | Herefordshire | 65 | 0 | 1241 |
Hertsmere Borough Council | Hertfordshire | 11 | 0 | 541 |
High Peak Borough Council | Derbyshire | |||
Hillingdon | London Borough | |||
Hinckley and Bosworth Borough Council | Leicestershire | 151 | 0 | 1050 |
Horsham District Council | West Sussex | 84 | 0 | 1100 |
Hounslow | London Borough | 279 | 0 | 1074 |
Hull City Council | East Riding of Yorkshire | 112 | 16 | 2211 |
Huntingdonshire District Council | Cambridgeshire | 86 | 1 | 1486 |
Hyndburn Borough Council | Lancashire | |||
Ipswich Borough Council | Suffolk | 31 | 0 | 539 |
Isle of Wight Council | Isle of Wight | |||
Islington | London Borough | 1411 | 0 | 914 |
Kensington and Chelsea | London Borough | 297 | 0 | 550 |
Kings Lynn & West Norfolk Borough Council | Norfolk | 78 | 0 | 252 |
Kingston upon Thames | London Borough | N/A | 0 | 441 |
Kirklees Borough Council | West Yorkshire | 99 | 7 | 2800 |
Knowsley Borough Council | Merseyside | 383 | 1 | 748 |
Lambeth | London Borough | 18 | 1 | 490 |
Lancaster City Council | Lancashire | 89 | 0 | 1327 |
Leeds City Council | West Yorkshire | 797 | N/A | 4309 |
Leicester City Council | Leicestershire | 530 | 1 | 2658 |
Lewes District Council | East Sussex | 230 | 0 | 527 |
Lewisham | London Borough | |||
Lichfield City Council | Staffordshire | 36 | 1 | 1065 |
Lincoln City Council | Lincolnshire | 59 | 0 | 1100 |
Liverpool City Council | Merseyside | 785 | 0 | N/A |
Luton Borough Council | Bedfordshire | 526 | 0 | 1550 |
Maidstone Borough Council | Kent | 34 | 0 | 374 |
Maldon District Council | Essex | 54 | 0 | 621 |
Malvern Hills District Council | Worcestershire | 105 | 3 | 625 |
Manchester City Council | Greater Manchester | 1315 | 41 | 2600 |
Mansfield District Council | Nottinghamshire | 65 | 2 | 1124 |
Medway Council | Kent | 219 | 0 | 1691 |
Melton Borough Council | Leicestershire | 5 | 1 | 375 |
Merton | London Borough | 0 | 2 | 904 |
Mid Devon District Council | Devon | 64 | 0 | 834 |
Mid Suffolk District Council | Suffolk | 10 | 0 | 1229 |
Mid Sussex District Council | West Sussex | 267 | 0 | 1588 |
Middlesbrough Borough Council | North Yorkshire | 131 | 1 | 1059 |
Milton Keynes Council | Buckinghamshire | 63 | 5 | 2500 |
Mole Valley District Council | Surrey | 8 | 0 | 665 |
New Forest District Council | Hampshire | 100 | 0 | 1217 |
Newark & Sherwood District Council | Nottinghamshire | 250 | 1 | 600 |
Newcastle Upon Tyne City Council | Tyne and Wear | 152 | 25 | 1250 |
Newcastle-under-Lyme Borough Council | Staffordshire | 129 | 3 | 994 |
Newham | London Borough | 7 | 1 | 1300 |
North Devon District Council | Devon | 103 | 2 | N/A |
North East Derbyshire District Council | Derbyshire | 60 | 2 | 369 |
North East Lincolnshire Council | Lincolnshire | 131 | 0 | 900 |
North Hertfordshire District Council | Hertfordshire | 67 | 0 | 863 |
North Kesteven District Council | Lincolnshire | 41 | 0 | 1081 |
North Lincolnshire Council | Lincolnshire | 52 | 2 | 1992 |
North Norfolk District Council | Norfolk | 10 | 1 | 483 |
North Northamptonshire Council | Northamptonshire | 99 | 2 | 1200 |
North Somerset Council | Somerset | 162 | 3 | 525 |
North Tyneside Borough Council | Tyne and Wear | 1 | 21 | 1972 |
North Warwickshire Borough Council | Warwickshire | 81 | 0 | 510 |
North West Leicestershire District Council | Leicestershire | 185 | 0 | 721 |
North Yorkshire Council | North Yorkshire | 474 | 0 | N/A |
Northumberland County Council | Northumberland | 1148 | 5 | N/A |
Norwich City Council | Norfolk | 669 | 0 | 623 |
Nottingham City Council | Nottinghamshire | 964 | N/A | N/A |
Nuneaton & Bedworth Borough Council | Warwickshire | |||
Oadby & Wigston Borough Council | Leicestershire | 21 | 0 | 624 |
Oldham Borough Council | Greater Manchester | 204 | 0 | 1135 |
Oxford City Council | Oxfordshire | 2 | 0 | N/A |
Pendle Borough Council | Lancashire | 79 | 4 | 2585 |
Peterborough City Council | Cambridgeshire | 0 | 0 | 1786 |
Plymouth City Council | Devon | 79 | 2 | 963 |
Portsmouth City Council | Hampshire | 836 | 11 | 1749 |
Preston City Council | Lancashire | 198 | 0 | 332 |
Reading Borough Council | Berkshire | 31 | 0 | 2239 |
Redbridge | London Borough | 1223 | 0 | 1211 |
Redcar and Cleveland Borough Council | North Yorkshire | 183 | 6 | 1285 |
Redditch Borough Council | Worcestershire | 124 | 0 | 828 |
Reigate & Banstead Borough Council | Surrey | 42 | 0 | 1090 |
Ribble Valley Borough Council | Lancashire | 52 | 0 | 839 |
Richmond upon Thames | London Borough | 588 | 0 | 2188 |
Rochdale Borough Council | Greater Manchester | 2 | 0 | 1765 |
Rochford District Council | Essex | 0 | 0 | 465 |
Rossendale Borough Council | Lancashire | 45 | 0 | 795 |
Rother District Council | East Sussex | 4 | 1 | 747 |
Rotherham Borough Council | South Yorkshire | 329 | 42 | 2547 |
Rugby Borough Council | Warwickshire | 116 | 0 | 1465 |
Runnymede Borough Council | Surrey | 5 | 0 | N/A |
Rushcliffe Borough Council | Nottinghamshire | 104 | 1 | 1950 |
Rushmoor Borough Council | Hampshire | 32 | 0 | 880 |
Rutland County Council | Rutland | 0 | 0 | 389 |
Salford City Council | Greater Manchester | 136 | 0 | 1862 |
Sandwell Borough Council | West Midlands | 1478 | 4 | 1660 |
Sefton Borough Council | Merseyside | 329 | 6 | 1045 |
Sevenoaks District Council | Kent | 31 | 0 | 1257 |
Sheffield City Council | South Yorkshire | 959 | 1 | 4209 |
Shropshire Council | Shropshire | 365 | 0 | 2873 |
Slough Borough Council | Berkshire | 4 | 0 | 800 |
Solihull Borough Council | West Midlands | 23 | 0 | 1331 |
Somerset Council | Somerset | 112 | 2 | 3874 |
South Cambridgeshire District Council | Cambridgeshire | 11 | 0 | 938 |
South Derbyshire District Council | Derbyshire | 70 | 7 | 263 |
South Gloucestershire Council | Gloucestershire | 180 | 8 | 1200 |
South Hams District Council | Devon | 71 | 0 | 722 |
South Holland District Council | Lincolnshire | 48 | 1 | 997 |
South Kesteven District Council | Lincolnshire | 54 | 0 | 1183 |
South Norfolk District Council | Norfolk | 26 | 0 | 1483 |
South Oxfordshire District Council | Oxford | 50 | 2 | 1845 |
South Ribble Borough Council | Lancashire | 190 | 0 | 920 |
South Staffordshire District Council | Staffordshire | 41 | 0 | 900 |
South Tyneside Borough Council | Tyne and Wear | 759 | 12 | 2400 |
Southampton City Council | Hampshire | 386 | N/A | 1339 |
Southend-on-Sea Borough Council | Essex | 3 | 0 | N/A |
Southwark | London Borough | 689 | 0 | 1692 |
Spelthorne Borough Council | Surrey | 56 | 5 | 725 |
St Albans City Council | Hertfordshire | N/A | N/A | N/A |
St Helens Borough Council | Merseyside | N/A | N/A | N/A |
Stafford Borough Council | Staffordshire | 58 | 3 | 1500 |
Staffordshire Moorlands District Council | Staffordshire | |||
Stevenage Borough Council | Hertfordshire | N/A | 0 | 1339 |
Stockport Borough Council | Greater Manchester | 430 | 0 | 2000 |
Stockton-on-Tees Borough Council | Durham | |||
Stoke-on-Trent City Council | Staffordshire | 76 | 6 | 3000 |
Stratford-on-Avon District Council | Warwickshire | 74 | 0 | 1260 |
Stroud District Council | Gloucestershire | |||
Sunderland City Council | Tyne and Wear | 1398 | 10 | 2377 |
Surrey Heath Borough Council | Surrey | 118 | 0 | N/A |
Sutton | London Borough | 283 | 2 | 1259 |
Swale Borough Council | Kent | |||
Swindon Borough Council | Wiltshire | N/A | N/A | N/A |
Tameside Borough Council | Greater Manchester | 110 | 0 | 1050 |
Tamworth Borough Council | Staffordshire | 64 | 0 | 800 |
Tandridge District Council | Surrey | 14 | 0 | 760 |
Teignbridge District Council | Devon | 67 | 2 | 1321 |
Telford and Wrekin Borough Council | Shropshire | 2085 | 5 | 2585 |
Tendring District Council | Essex | 81 | 0 | 1000 |
Test Valley Borough Council | Hampshire | 37 | 1 | N/A |
Tewkesbury Borough Council | Gloucestershire | 25 | 0 | 1300 |
Thanet District Council | Kent | 80 | 0 | 770 |
Three Rivers District Council | Hertfordshire | 50 | 0 | 666 |
Thurrock Council | Essex | 10 | 0 | 747 |
Tonbridge & Malling Borough Council | Kent | N/A | 3 | 1545 |
Torbay Council | Devon | 0 | 2 | 897 |
Torridge District Council | Devon | 96 | 6 | 550 |
Tower Hamlets | London Borough | 128 | 1 | 600 |
Trafford Borough Council | Greater Manchester | 0 | 0 | 1133 |
Tunbridge Wells Borough Council | Kent | 107 | 1 | 665 |
Uttlesford District Council | Essex | 6 | 0 | 1051 |
Vale of White Horse District Council | Oxford | 62 | 0 | 1085 |
Wakefield City Council | West Yorkshire | 366 | 17 | 3131 |
Walsall Borough Council | West Midlands | 250 | 0 | 550 |
Waltham Forest | London Borough | 2 | 2 | 1352 |
Wandsworth | London Borough | 588 | 0 | 2188 |
Warrington Borough Council | Cheshire | 201 | 0 | 1200 |
Warwick District Council | Warwickshire | 130 | 1 | 918 |
Watford Borough Council | Hertfordshire | 209 | N/A | 853 |
Waverley Borough Council | Surrey | 34 | 0 | 1056 |
Wealden District Council | East Sussex | N/A | 0 | 979 |
Welwyn Hatfield Borough Council | Hertfordshire | 0 | 0 | 780 |
West Berkshire Council | Berkshire | |||
West Devon District Council | Devon | 53 | 0 | 260 |
West Lancashire District Council | Lancashire | 59 | 6 | 851 |
West Lindsey District Council | Lincolnshire | 91 | 1 | 1952 |
West Northamptonshire Council | Northamptonshire | 73 | 9 | 2901 |
West Oxfordshire District Council | Oxfordshire | 25 | 0 | 948 |
West Suffolk Council | Suffolk | |||
Westminster | London Borough | 1571 | 1 | 1600 |
Westmorland and Furness Council | Cumbria | 275 | 7 | 1976 |
Wigan Borough Council | Greater Manchester | 724 | 1 | 2458 |
Wiltshire Council | Wiltshire | 98 | 0 | 2198 |
Winchester City Council | Hampshire | 30 | 1 | 1357 |
Windsor and Maidenhead Borough Council | Berkshire | 34 | 0 | N/A |
Wirral Borough Council | Merseyside | 584 | 0 | 4500 |
Woking Borough Council | Surrey | N/A | N/A | N/A |
Wokingham Borough Council | Berkshire | 29 | 2 | 1150 |
Wolverhampton City Council | West Midlands | 176 | 15 | 1600 |
Worcester City Council | Worcestershire | 227 | 1 | 787 |
Worthing Borough Council | West Sussex | |||
Wychavon District Council | Worcestershire | 75 | 0 | 1627 |
Wyre Borough Council | Lancashire | 587 | 28 | 829 |
Wyre Forest District Council | Worcestershire | 41 | 5 | 752 |
This article is intended as generic information only and is not intended to apply to anybody’s specific circumstances, demands or needs. The views expressed are not intended to provide any financial service or to give any recommendation or advice. Products and services are only mentioned for illustrative rather than promotional purposes.