Test Young motorists paying less for monthly premiums – But it’s costing them
11/06/2026
Young drivers across the UK are paying over a third less to spread the cost of their car insurance than they were two years ago – but many are still paying more than they need to by choosing monthly payments over paying annually.
That’s according to the latest data from the car insurance experts at Quotezone, who analysed the cost difference between monthly and annual premiums for drivers of all ages over the last two years – with the biggest change felt by the youngest motorists, who typically pay the most for young driver car insurance.
In short: Young drivers (aged 17–24) have seen the cost of spreading their car insurance fall sharply – from about £242 extra a year in early 2024 to around £112 now, a 36.6% drop. But for young drivers and everyone else, paying monthly still costs more than paying annually: about 9.6% more on average. Paying in one go remains the cheaper option.
Is it cheaper for young drivers to pay car insurance monthly or annually?
Paying annually is cheaper – for young drivers and everyone else. Paying monthly is a credit agreement, so you repay the premium plus interest, which makes the yearly total higher than paying in one go.
Young drivers feel this most because they pay the highest premiums to begin with, so the same percentage gap costs them more in pounds. Across all ages, Quotezone data shows the average difference between monthly and annual has fallen from 12% in 2024 to around 9.6% now – following an FCA review of premium finance that has saved motorists around £157 million.
How much more do young drivers pay to spread the cost?
In 2024, drivers aged 17–24 paid a monthly total of around £2,152 across the year, compared with £1,908 to pay annually – about £242 extra. By early 2026 the annual cost had dropped to £1,238 and the monthly total to £1,363, narrowing the gap to roughly £112. The table below shows the overall trend.
| Period | Annual total premium cost | Monthly total premium cost | Difference £ | Difference % |
| Q1 2024 | 1908.55 | 2152.54 | 241.76 | 12.41 |
| Q1 2025 | 1369.05 | 1512.82 | 143.36 | 10.41 |
| Q1 2026 | 1238.3 | 1363.16 | 111.61 | 9.64 |
Many drivers underestimate the gap. Quotezone survey data found that 51% don’t know how much extra they pay to spread the cost, and only 35% correctly identified the typical 9–12% increase.
Why are young drivers paying less than they used to?
Premiums for spreading the cost have fallen fastest for the youngest drivers. The 36.6% drop in their monthly total over two years partly reflects lower premiums overall, and partly the FCA’s review of premium finance, which has pushed down the charges insurers add for paying monthly.
“It’s good news that prices for spreading out that cost are coming down, and for some age groups, particularly those in the 17–24 age bracket, the cost difference is significant. In the last two years alone, young motorists are paying on average £130 a year less. That’s a big saving for such a cash-strapped age group.”
Greg Wilson, CEO and car insurance expert at Quotezone
Compare car insurance quotes with Quotezone
See how much you could save by switching from monthly to annual payments. Quotezone helps over 4 million people a year compare car insurance from a panel of UK insurers.
Compare car insurance →What do drivers think about paying monthly?
Many feel the system is unfair to those who can’t pay upfront – often younger, cash-strapped drivers. In Quotezone’s survey, 53% said it’s not fair that people who can’t afford to pay annually are charged more, and over half were unaware of how much extra monthly payments cost.
How young drivers can avoid paying more when paying monthly
If you need to spread the cost, a few simple steps can reduce what you pay overall:
- Pay annually if you can – it avoids the interest charged on monthly instalments. If a lump sum is out of reach, ask a parent about helping with the upfront cost, or compare no-deposit car insurance to avoid a large payment upfront.
- Double-check your quote details before you buy. Errors on things like marital status, job title or the number of children can quietly push the price up.
- Consider a 0% purchase credit card to pay the annual premium, then repay it monthly – but only if you can clear the balance within the interest-free period, as charges usually apply afterwards.
- If a poor credit history is pushing your price up, compare car insurance for bad credit alongside different payment options.
- Compare quotes at renewal rather than letting the policy roll over, so you can see how much you could save by switching payment method or insurer.
As Greg Wilson puts it: “There are always savings to be had when taking out car insurance, and sometimes it’s the basics that offer the most potential, such as always double checking the form before submitting.”
Young drivers and paying monthly: common questions
Is it cheaper for young drivers to pay car insurance monthly or annually?
Paying annually is cheaper – for young drivers and everyone else. Quotezone data shows paying monthly currently adds around 9.6% to the total cost, down from 12.4% in early 2024. For a 17–24 driver that worked out at roughly £112 extra over the year in early 2026.
How much have young drivers’ monthly costs fallen?
A lot. In 2024, drivers aged 17–24 paid a monthly total of around £2,152 across the year; by early 2026 that had dropped to about £1,363 – a 36.6% fall in two years, or roughly £130 a year less (Quotezone data, 2026).
Do you pay interest when you pay car insurance monthly?
Usually, yes. Paying monthly is a credit agreement, known as premium finance, so you repay the premium plus interest (APR). The FCA found most drivers pay around 9–12% more to spread the cost, though charges have been falling.
Can you pay car insurance monthly?
Yes. Most UK insurers let you spread the cost over monthly instalments instead of paying in one go. It is set up as a credit agreement, so you usually pay interest on top of the premium. If you only need cover briefly, short-term car insurance works differently and is bought by the day, week or month.
Is car insurance usually paid monthly or yearly?
You can choose either. Paying yearly costs less overall because there is no interest, while paying monthly spreads the cost but adds a finance charge.
Can I cancel my car insurance if I pay monthly?
Yes. You can cancel a monthly policy, but you may pay a cancellation fee and will normally need to settle any outstanding balance on the finance agreement. Check your policy terms first.
Why is paying monthly more expensive?
Because paying monthly is effectively a loan. The insurer or a finance provider covers the annual cost upfront and you repay it in instalments with interest, so the total is higher than paying in full.
How can young drivers avoid paying interest on car insurance?
The simplest way is to pay annually if you can. Some drivers instead use a 0% purchase credit card to pay the annual premium and spread repayments interest-free – but only if they can clear the balance within the 0% period.
Does paying for car insurance monthly affect my credit score?
It can. Premium finance is a credit agreement, so the provider may run a credit check when you apply, and missed payments could affect your credit file.
Full research data: monthly versus annual premiums
The full Quotezone analysis below breaks down the cost difference between monthly and annual premiums by age group, region and other factors – including the 17–24 figures behind the headline.
Age group per region – monthly vs annual
| PERIOD | AGE_GROUP | UK_REGION | ANNUAL PREMIUM | MONTHLY TOTAL | DIFFERENCE | DIFFERENCE % |
| Q1 2024 | 17-24 | London | 2887.17 | 3239.22 | 365.47 | 12.41 |
| Q1 2024 | 17-24 | West Midlands | 2370.95 | 2680.64 | 300.63 | 12.41 |
| Q1 2024 | 17-24 | Northern Ireland | 1364.18 | 1539.65 | 171.98 | 13.72 |
| Q1 2024 | 17-24 | Yorkshire | 2364.4 | 2670.76 | 298.74 | 12.41 |
| Q1 2024 | 17-24 | North West England | 2396.74 | 2710.46 | 303.78 | 12.41 |
| Q1 2024 | 17-24 | East Midlands | 2072.34 | 2353.13 | 268.02 | 12.41 |
| Q1 2024 | 17-24 | East of England | 2030.71 | 2305.53 | 262.45 | 12.41 |
| Q1 2024 | 17-24 | South East England | 2001.56 | 2260.16 | 257.63 | 12.41 |
| Q1 2024 | 17-24 | North East England | 2114.02 | 2402.39 | 273.3 | 12.41 |
| Q1 2024 | 17-24 | Scotland | 1962.02 | 2216.04 | 254.74 | 12.41 |
| Q1 2024 | 17-24 | Wales | 1795.12 | 2025.84 | 232.48 | 12.41 |
| Q1 2024 | 17-24 | South West England | 1638.03 | 1844.22 | 201.23 | 12.41 |
| Q1 2024 | 25-34 | London | 1785.75 | 2028.36 | 237.72 | 12.75 |
| Q1 2024 | 25-34 | West Midlands | 1434.3 | 1627.14 | 191.73 | 12.75 |
| Q1 2024 | 25-34 | Northern Ireland | 772.56 | 872.8 | 100.23 | 13.82 |
| Q1 2024 | 25-34 | Yorkshire | 1288.47 | 1458.54 | 173.31 | 12.75 |
| Q1 2024 | 25-34 | North West England | 1414.87 | 1603.04 | 190.12 | 12.75 |
| Q1 2024 | 25-34 | East Midlands | 1175.52 | 1327.42 | 157.52 | 12.75 |
| Q1 2024 | 25-34 | East of England | 1152.52 | 1299.93 | 152.24 | 12.75 |
| Q1 2024 | 25-34 | South East England | 1108.47 | 1262.7 | 146.57 | 12.6 |
| Q1 2024 | 25-34 | North East England | 1146.5 | 1316.83 | 154.17 | 12.75 |
| Q1 2024 | 25-34 | Scotland | 1022.89 | 1153.33 | 136.68 | 12.6 |
| Q1 2024 | 25-34 | Wales | 977.68 | 1102.22 | 131.19 | 12.41 |
| Q1 2024 | 25-34 | South West England | 915.32 | 1037.24 | 122.99 | 12.61 |
| Q1 2024 | 35-44 | London | 1207.11 | 1367.19 | 157.99 | 12.44 |
| Q1 2024 | 35-44 | West Midlands | 971.95 | 1102.98 | 129.42 | 12.59 |
| Q1 2024 | 35-44 | Northern Ireland | 570.34 | 644.18 | 74.78 | 13.73 |
| Q1 2024 | 35-44 | Yorkshire | 900.77 | 1024.19 | 120.68 | 12.41 |
| Q1 2024 | 35-44 | North West England | 967.76 | 1099.16 | 127.28 | 12.41 |
| Q1 2024 | 35-44 | East Midlands | 802.9 | 913.96 | 107.71 | 12.41 |
| Q1 2024 | 35-44 | East of England | 784.02 | 879.89 | 103.27 | 12.41 |
| Q1 2024 | 35-44 | South East England | 761.96 | 859.46 | 101.24 | 12.41 |
| Q1 2024 | 35-44 | North East England | 778.58 | 880.5 | 102.32 | 12.41 |
| Q1 2024 | 35-44 | Scotland | 723.39 | 818.75 | 97.09 | 12.41 |
| Q1 2024 | 35-44 | Wales | 707.84 | 794.84 | 96.04 | 12.41 |
| Q1 2024 | 35-44 | South West England | 622.35 | 706.42 | 83.7 | 12.41 |
| Q1 2024 | 45-64 | London | 814.8 | 920.24 | 106.39 | 12.41 |
| Q1 2024 | 45-64 | West Midlands | 635.92 | 717.94 | 84.18 | 12.41 |
| Q1 2024 | 45-64 | Northern Ireland | 453.25 | 511.42 | 58.81 | 12.41 |
| Q1 2024 | 45-64 | Yorkshire | 549.72 | 622.9 | 75.26 | 12.41 |
| Q1 2024 | 45-64 | North West England | 589.6 | 668.48 | 78.19 | 12.41 |
| Q1 2024 | 45-64 | East Midlands | 530.68 | 602.03 | 71.14 | 12.41 |
| Q1 2024 | 45-64 | East of England | 525.38 | 591.08 | 70.65 | 12.41 |
| Q1 2024 | 45-64 | South East England | 529.94 | 599.38 | 70.53 | 12.41 |
| Q1 2024 | 45-64 | North East England | 477.14 | 541.7 | 64.29 | 12.41 |
| Q1 2024 | 45-64 | Scotland | 488.22 | 546.78 | 63.94 | 12.41 |
| Q1 2024 | 45-64 | Wales | 453.06 | 516.14 | 61.14 | 12.41 |
| Q1 2024 | 45-64 | South West England | 435.11 | 492.77 | 57.8 | 12.41 |
| Q1 2024 | 65+ | London | 662.55 | 740.48 | 82.04 | 12.41 |
| Q1 2024 | 65+ | West Midlands | 535.03 | 602.04 | 69.1 | 12.41 |
| Q1 2024 | 65+ | Northern Ireland | 486.87 | 548.93 | 64.31 | 13.83 |
| Q1 2024 | 65+ | Yorkshire | 502.88 | 565.72 | 64.89 | 12.41 |
| Q1 2024 | 65+ | North West England | 537.24 | 602.74 | 68.22 | 12.41 |
| Q1 2024 | 65+ | East Midlands | 501.54 | 560.55 | 63.93 | 12.41 |
| Q1 2024 | 65+ | East of England | 502.6 | 565.72 | 62.47 | 12.41 |
| Q1 2024 | 65+ | South East England | 503.42 | 563.95 | 61.51 | 12.41 |
| Q1 2024 | 65+ | North East England | 469.48 | 528.94 | 61.88 | 12.41 |
| Q1 2024 | 65+ | Scotland | 461.96 | 518.06 | 57.56 | 12.41 |
| Q1 2024 | 65+ | Wales | 425.28 | 479.2 | 54.8 | 12.41 |
| Q1 2024 | 65+ | South West England | 432.46 | 483.57 | 53.09 | 12.31 |
| Q1 2025 | 17-24 | London | 2269.34 | 2511.35 | 241.93 | 10.41 |
| Q1 2025 | 17-24 | West Midlands | 1761.92 | 1943.02 | 185.78 | 10.41 |
| Q1 2025 | 17-24 | Northern Ireland | 1076.72 | 1188.53 | 112.03 | 10.41 |
| Q1 2025 | 17-24 | Yorkshire | 1606.93 | 1781.97 | 170.41 | 10.41 |
| Q1 2025 | 17-24 | North West England | 1686.8 | 1864.99 | 177.36 | 10.41 |
| Q1 2025 | 17-24 | East Midlands | 1457.48 | 1610.13 | 153.81 | 10.41 |
| Q1 2025 | 17-24 | East of England | 1370.88 | 1524.66 | 147.86 | 10.41 |
| Q1 2025 | 17-24 | South East England | 1432.76 | 1584.31 | 152.12 | 10.41 |
| Q1 2025 | 17-24 | North East England | 1357.6 | 1518.9 | 145.79 | 10.41 |
| Q1 2025 | 17-24 | Scotland | 1325.64 | 1482.88 | 140.19 | 10.41 |
| Q1 2025 | 17-24 | Wales | 1203.62 | 1331.52 | 132.02 | 10.41 |
| Q1 2025 | 17-24 | South West England | 1199.79 | 1320.53 | 128.39 | 10.41 |
| Q1 2025 | 25-34 | London | 1523.88 | 1692.56 | 172.98 | 10.41 |
| Q1 2025 | 25-34 | West Midlands | 1349.27 | 1504.61 | 151.42 | 10.41 |
| Q1 2025 | 25-34 | Northern Ireland | 682.17 | 751.39 | 69.16 | 10.41 |
| Q1 2025 | 25-34 | Yorkshire | 1142.67 | 1264.65 | 123.8 | 10.41 |
| Q1 2025 | 25-34 | North West England | 1195.9 | 1339.37 | 132.46 | 10.41 |
| Q1 2025 | 25-34 | East Midlands | 1081.36 | 1204.03 | 116.58 | 10.41 |
| Q1 2025 | 25-34 | East of England | 1009.64 | 1115.58 | 107.69 | 10.41 |
| Q1 2025 | 25-34 | South East England | 971.04 | 1077.65 | 104.04 | 10.41 |
| Q1 2025 | 25-34 | North East England | 1028.03 | 1135.95 | 110.17 | 10.41 |
| Q1 2025 | 25-34 | Scotland | 942.91 | 1045.82 | 103.69 | 10.41 |
| Q1 2025 | 25-34 | Wales | 919.56 | 1021.74 | 99.1 | 10.41 |
| Q1 2025 | 25-34 | South West England | 821.46 | 913.55 | 87.02 | 10.41 |
| Q1 2025 | 35-44 | London | 1025.93 | 1142.18 | 112.01 | 10.41 |
| Q1 2025 | 35-44 | West Midlands | 874.03 | 969.42 | 92.26 | 10.41 |
| Q1 2025 | 35-44 | Northern Ireland | 527.64 | 582.55 | 55.88 | 10.41 |
| Q1 2025 | 35-44 | Yorkshire | 774.22 | 856.96 | 82.82 | 10.41 |
| Q1 2025 | 35-44 | North West England | 821.77 | 910.76 | 86.86 | 10.41 |
| Q1 2025 | 35-44 | East Midlands | 696.14 | 771.32 | 74.51 | 10.41 |
| Q1 2025 | 35-44 | East of England | 665.71 | 736.1 | 72.17 | 10.41 |
| Q1 2025 | 35-44 | South East England | 708.03 | 779.88 | 73.82 | 10.41 |
| Q1 2025 | 35-44 | North East England | 691.57 | 768.63 | 74.98 | 10.41 |
| Q1 2025 | 35-44 | Scotland | 649.78 | 719.18 | 69.42 | 10.41 |
| Q1 2025 | 35-44 | Wales | 642.69 | 712.66 | 67.51 | 10.41 |
| Q1 2025 | 35-44 | South West England | 563.05 | 622.98 | 60.38 | 10.41 |
| Q1 2025 | 45-64 | London | 724.73 | 803.56 | 76.83 | 10.41 |
| Q1 2025 | 45-64 | West Midlands | 542.24 | 600.45 | 57.97 | 10.41 |
| Q1 2025 | 45-64 | Northern Ireland | 463.32 | 514.79 | 50.87 | 10.41 |
| Q1 2025 | 45-64 | Yorkshire | 500.28 | 552.35 | 53.32 | 10.41 |
| Q1 2025 | 45-64 | North West England | 517.79 | 572.56 | 54.91 | 10.41 |
| Q1 2025 | 45-64 | East Midlands | 492.02 | 547.89 | 52.54 | 10.41 |
| Q1 2025 | 45-64 | East of England | 476.64 | 526.12 | 50.91 | 10.41 |
| Q1 2025 | 45-64 | South East England | 486.26 | 538.76 | 52.07 | 10.41 |
| Q1 2025 | 45-64 | North East England | 439.08 | 483.62 | 47.83 | 10.41 |
| Q1 2025 | 45-64 | Scotland | 432.45 | 477.41 | 47.1 | 10.41 |
| Q1 2025 | 45-64 | Wales | 404.11 | 446.08 | 43.27 | 10.41 |
| Q1 2025 | 45-64 | South West England | 399.73 | 440.76 | 43.2 | 10.41 |
| Q1 2025 | 65+ | London | 591.94 | 652.84 | 61.04 | 10.41 |
| Q1 2025 | 65+ | West Midlands | 462.72 | 509.79 | 49.33 | 10.41 |
| Q1 2025 | 65+ | Northern Ireland | 483.86 | 540.66 | 54.91 | 11.64 |
| Q1 2025 | 65+ | Yorkshire | 430.74 | 475.56 | 45.19 | 10.41 |
| Q1 2025 | 65+ | North West England | 465.6 | 514.35 | 48.39 | 10.41 |
| Q1 2025 | 65+ | East Midlands | 404.52 | 444.46 | 42.59 | 10.41 |
| Q1 2025 | 65+ | East of England | 412.98 | 460.43 | 43.31 | 10.41 |
| Q1 2025 | 65+ | South East England | 433.38 | 478.07 | 44.46 | 10.41 |
| Q1 2025 | 65+ | North East England | 398.37 | 441.03 | 41.54 | 10.41 |
| Q1 2025 | 65+ | Scotland | 387.95 | 427.65 | 39.86 | 10.41 |
| Q1 2025 | 65+ | Wales | 365.96 | 399.6 | 36.65 | 10.41 |
| Q1 2025 | 65+ | South West England | 375.94 | 413.48 | 39.27 | 10.41 |
| Q1 2026 | 17-24 | London | 1882.03 | 2063.82 | 172.92 | 9.64 |
| Q1 2026 | 17-24 | West Midlands | 1587.36 | 1763.92 | 149.43 | 9.64 |
| Q1 2026 | 17-24 | Northern Ireland | 991.26 | 1089.8 | 98.89 | 9.64 |
| Q1 2026 | 17-24 | Yorkshire | 1517.72 | 1674.75 | 140.13 | 9.64 |
| Q1 2026 | 17-24 | North West England | 1512.6 | 1671.98 | 134.21 | 9.64 |
| Q1 2026 | 17-24 | East Midlands | 1318.4 | 1455.22 | 113.38 | 9.64 |
| Q1 2026 | 17-24 | East of England | 1314.13 | 1445.85 | 113.81 | 9.64 |
| Q1 2026 | 17-24 | South East England | 1149.32 | 1265.98 | 99.71 | 9.64 |
| Q1 2026 | 17-24 | North East England | 1373.81 | 1535.63 | 124.43 | 9.64 |
| Q1 2026 | 17-24 | Scotland | 1282.81 | 1415.89 | 115.47 | 9.64 |
| Q1 2026 | 17-24 | Wales | 1248.99 | 1381.86 | 105.54 | 9.64 |
| Q1 2026 | 17-24 | South West England | 1051.87 | 1151.24 | 83.86 | 9.64 |
| Q1 2026 | 25-34 | London | 1173.74 | 1306.34 | 113.5 | 9.64 |
| Q1 2026 | 25-34 | West Midlands | 1090.89 | 1203.82 | 103.07 | 9.64 |
| Q1 2026 | 25-34 | Northern Ireland | 718.41 | 791.77 | 71.18 | 9.64 |
| Q1 2026 | 25-34 | Yorkshire | 1022.07 | 1122.18 | 94.72 | 9.66 |
| Q1 2026 | 25-34 | North West England | 1030.67 | 1131.05 | 96.58 | 9.64 |
| Q1 2026 | 25-34 | East Midlands | 919.34 | 1010.84 | 81.1 | 9.64 |
| Q1 2026 | 25-34 | East of England | 885.05 | 971.1 | 79.26 | 9.64 |
| Q1 2026 | 25-34 | South East England | 841.95 | 924.6 | 73.6 | 9.64 |
| Q1 2026 | 25-34 | North East England | 960.68 | 1058.77 | 89.61 | 9.78 |
| Q1 2026 | 25-34 | Scotland | 919.34 | 1013.73 | 84.07 | 9.64 |
| Q1 2026 | 25-34 | Wales | 786.48 | 863.25 | 73.37 | 9.64 |
| Q1 2026 | 25-34 | South West England | 716.9 | 783.69 | 66.76 | 9.64 |
| Q1 2026 | 35-44 | London | 826.67 | 906.02 | 77.6 | 9.64 |
| Q1 2026 | 35-44 | West Midlands | 753.17 | 827.12 | 71.63 | 9.64 |
| Q1 2026 | 35-44 | Northern Ireland | 543.16 | 596.19 | 53.45 | 9.64 |
| Q1 2026 | 35-44 | Yorkshire | 683.26 | 753.51 | 63.29 | 9.64 |
| Q1 2026 | 35-44 | North West England | 713.32 | 781.56 | 65.82 | 9.64 |
| Q1 2026 | 35-44 | East Midlands | 636.92 | 695.24 | 59.08 | 9.64 |
| Q1 2026 | 35-44 | East of England | 629.24 | 684.24 | 58.55 | 9.64 |
| Q1 2026 | 35-44 | South East England | 609.92 | 666.9 | 56.68 | 9.64 |
| Q1 2026 | 35-44 | North East England | 603.95 | 664.29 | 58.77 | 9.64 |
| Q1 2026 | 35-44 | Scotland | 633.44 | 691.14 | 60.12 | 9.64 |
| Q1 2026 | 35-44 | Wales | 572.86 | 626.77 | 54.98 | 9.64 |
| Q1 2026 | 35-44 | South West England | 526.04 | 576.58 | 51.37 | 9.64 |
| Q1 2026 | 45-64 | London | 616.89 | 674.78 | 57.6 | 9.64 |
| Q1 2026 | 45-64 | West Midlands | 503.58 | 552.09 | 48.12 | 9.64 |
| Q1 2026 | 45-64 | Northern Ireland | 475.91 | 523.25 | 46.56 | 9.64 |
| Q1 2026 | 45-64 | Yorkshire | 453.53 | 496.55 | 42.38 | 9.64 |
| Q1 2026 | 45-64 | North West England | 479.2 | 524.58 | 45.3 | 9.64 |
| Q1 2026 | 45-64 | East Midlands | 434.72 | 472.03 | 40.91 | 9.64 |
| Q1 2026 | 45-64 | East of England | 435.96 | 475.5 | 40.7 | 9.64 |
| Q1 2026 | 45-64 | South East England | 449.52 | 491.94 | 42.48 | 9.64 |
| Q1 2026 | 45-64 | North East England | 381.04 | 417.8 | 35.5 | 9.64 |
| Q1 2026 | 45-64 | Scotland | 408.98 | 449.29 | 38.95 | 9.64 |
| Q1 2026 | 45-64 | Wales | 357.11 | 390.53 | 33.37 | 9.64 |
| Q1 2026 | 45-64 | South West England | 352.84 | 384.76 | 31.36 | 9.64 |
| Q1 2026 | 65+ | London | 531.87 | 580.62 | 48.7 | 9.64 |
| Q1 2026 | 65+ | West Midlands | 414.1 | 450.66 | 35.88 | 9.16 |
| Q1 2026 | 65+ | Northern Ireland | 489.8 | 537.1 | 47.77 | 9.64 |
| Q1 2026 | 65+ | Yorkshire | 382.96 | 417.09 | 33.4 | 9.16 |
| Q1 2026 | 65+ | North West England | 403.1 | 439.51 | 34.83 | 9.16 |
| Q1 2026 | 65+ | East Midlands | 378.76 | 412.51 | 31.95 | 9.16 |
| Q1 2026 | 65+ | East of England | 376.68 | 409.76 | 32.67 | 9.16 |
| Q1 2026 | 65+ | South East England | 386.71 | 420.38 | 34 | 9.16 |
| Q1 2026 | 65+ | North East England | 349.76 | 380.91 | 31.42 | 9.17 |
| Q1 2026 | 65+ | Scotland | 371.07 | 405.87 | 33 | 9.17 |
| Q1 2026 | 65+ | Wales | 322.94 | 350.89 | 27.33 | 9.16 |
| Q1 2026 | 65+ | South West England | 347.74 | 377.53 | 29.74 | 9.16 |
Full research – all splits
| BREAKDOWN | PERIOD | VALUE | ANNUAL PREMIUM | MONTHLY TOTAL | DIFFERENCE | DIFFERENCE % |
| CLAIMS | Q1 2024 | 0 | 677.31 | 766 | 89.39 | 12.41 |
| CLAIMS | Q1 2024 | 1 | 829.74 | 934.53 | 107.32 | 12.41 |
| CLAIMS | Q1 2025 | 0 | 588.17 | 650.36 | 63.47 | 10.41 |
| CLAIMS | Q1 2025 | 1 | 705.68 | 781.23 | 74.52 | 10.41 |
| CLAIMS | Q1 2026 | 0 | 542.42 | 594.7 | 51.65 | 9.64 |
| CLAIMS | Q1 2026 | 1 | 631.6 | 691.46 | 59.78 | 9.64 |
| CONVICTIONS | Q1 2024 | 0 | 683.2 | 772.06 | 89.84 | 12.41 |
| CONVICTIONS | Q1 2024 | 1 | 945.32 | 1067.2 | 125.34 | 12.75 |
| CONVICTIONS | Q1 2025 | 0 | 589.3 | 651.72 | 63.44 | 10.41 |
| CONVICTIONS | Q1 2025 | 1 | 835.4 | 926.57 | 89.82 | 10.41 |
| CONVICTIONS | Q1 2026 | 0 | 542.34 | 594.7 | 51.59 | 9.64 |
| CONVICTIONS | Q1 2026 | 1 | 750.76 | 828.54 | 73.86 | 9.64 |
| TYPE_DRIVERS_LICENSE | Q1 2024 | A | 1390.47 | 1576.06 | 180.19 | 12.41 |
| TYPE_DRIVERS_LICENSE | Q1 2024 | E | 1101.11 | 1247.39 | 144.47 | 12.41 |
| TYPE_DRIVERS_LICENSE | Q1 2024 | F | 676.83 | 765.07 | 89.22 | 12.41 |
| TYPE_DRIVERS_LICENSE | Q1 2024 | M | 2311.16 | 2593.96 | 283.75 | 12.41 |
| TYPE_DRIVERS_LICENSE | Q1 2024 | O | 2016.23 | 2274.72 | 251.81 | 12.29 |
| TYPE_DRIVERS_LICENSE | Q1 2024 | P | 510.08 | 585.38 | 66.77 | 15.39 |
| TYPE_DRIVERS_LICENSE | Q1 2025 | A | 1139.28 | 1271.52 | 126.46 | 10.41 |
| TYPE_DRIVERS_LICENSE | Q1 2025 | E | 1154.77 | 1277.86 | 118.5 | 10.41 |
| TYPE_DRIVERS_LICENSE | Q1 2025 | F | 576.64 | 637.49 | 61.72 | 10.41 |
| TYPE_DRIVERS_LICENSE | Q1 2025 | M | 1932.32 | 2143.16 | 214.24 | 10.41 |
| TYPE_DRIVERS_LICENSE | Q1 2025 | O | 1639.32 | 1809.93 | 173.27 | 10.41 |
| TYPE_DRIVERS_LICENSE | Q1 2025 | P | 543.75 | 616.03 | 69.86 | 14.2 |
| TYPE_DRIVERS_LICENSE | Q1 2026 | A | 999.28 | 1099.25 | 98.03 | 9.64 |
| TYPE_DRIVERS_LICENSE | Q1 2026 | E | 1083.99 | 1176.72 | 86.38 | 9.64 |
| TYPE_DRIVERS_LICENSE | Q1 2026 | F | 535.44 | 586.7 | 50.96 | 9.64 |
| TYPE_DRIVERS_LICENSE | Q1 2026 | M | 2050.23 | 2210.64 | 85.22 | 9.35 |
| TYPE_DRIVERS_LICENSE | Q1 2026 | O | 1508.02 | 1607.45 | 70.53 | 9 |
| TYPE_DRIVERS_LICENSE | Q1 2026 | P | 460.21 | 523.2 | 58.18 | 15.25 |
| MARITAL_STATUS | Q1 2024 | CIVIL PARTNERSHIP | 1032.66 | 1159.9 | 133.33 | 12.59 |
| MARITAL_STATUS | Q1 2024 | COHABITING | 653.01 | 737.08 | 86.23 | 12.41 |
| MARITAL_STATUS | Q1 2024 | DIVORCED | 510.93 | 578.42 | 68.59 | 12.41 |
| MARITAL_STATUS | Q1 2024 | MARRIED | 584.35 | 660.09 | 76.9 | 12.41 |
| MARITAL_STATUS | Q1 2024 | SEPARATED | 606.64 | 685.2 | 81.3 | 12.41 |
| MARITAL_STATUS | Q1 2024 | SINGLE | 1013.27 | 1145.72 | 132.67 | 12.41 |
| MARITAL_STATUS | Q1 2024 | WIDOWED | 541.37 | 611.19 | 70.73 | 12.41 |
